- Home
- Our Community
- Neighborhoods
- N.W. 21 Avenue
N.W. 21 Avenue
Community Meeting
The City of Oakland Park partnered with Broward County, the Metropolitan Planning Organization, and the Florida Department of Transportation to host Community Meetings in October 2021 and March 2022 to discuss traffic-related concerns on N.W. 21 Avenue. The City would like to thank everyone who participated in the community meetings. We appreciate you sharing your suggestions with us.
In case you missed it, click here to watch the recording of the October 2021 meeting.
Click here to watch a recording of the March 2022 meeting.
Please see below an overview of comments provided during the meetings.
The City will host a meeting regarding improvements to N.W. 21 Avenue on May 17 at 7 p.m. Click here for details.
Resident Comment | Status |
---|---|
1. Is the City planning on installing landscaping in the N.W. 21st Medians? | The landscape project was approved by Broward County. The City is going through the procurement process to identify a vendor to install the landscaping, which is expected to take place in 2022. |
2. Review bridge striping and signage. | Broward County Traffic Engineering (BCTE) is reviewing signage and vertical barriers. |
3. Can a pedestrian crossing be installed to cross N.W. 21 Avenue to Veterans Park? | BCTE is reviewing. Additional review of pedestrian crosswalks is being considered. |
4. Please review the FPL pole lines as they might be in a sight triangle conflict on the eastside cross streets at N.W. 35 Street and the bridge. | BCTE reviewed the sight triangles and determined that they are unrestricted. |
5. Please review lighting at Veterans Park. | The City will include lighting for Veterans Park in the 2023-2027 Capital Improvement Plan. |
6. Can the fence/gate be extended at the southeast corner of the bridge? | The City has coordinated with Broward County and the adjacent property owner. The City will take responsibility to maintain this area going forward. |
7. Please review the current speed limit for possible reduction. | Broward County Traffic Engineering is conducting a speed study and will advise. |
8. Damaged signage on east side of N.W. 39 Street | The sign was repaired. |
9. Review northbound merge lane on N.W. 21 Avenue, north of Oakland Park Boulevard. | BCTE reviewed, the design meets traffic engineering standards. |
10. Bus shelter adjacent to the tank memorial at Veterans Park is deteriorating. | The City has asked Clear Channel to replace the bus shelter. |
11. A lot of motorcycles and 4-wheel vehicles use N.W. 21 Avenue. | BSO is monitoring and increasing enforcement. |
12. Is it possible to see an increased enforcement effort on the speeding? | BSO is monitoring and increasing enforcement. |
13. Can a left turn signal be added to the traffic light at the intersection of Prospect and N.W. 21 Avenue for westbound traffic turning southbound? | The Oak Tree development is required to install dual left-turn lanes and a dedicated left arrow north to the west as part of their development project. |
14. Southbound traffic backs up waiting for the signal to Oakland Park Boulevard, making it difficult to exit from residential streets. | BCTE and FDOT to review signal timing and phasing of the N.W. 21 Avenue and Oakland Park Boulevard signal. |
15. Bus stop needs to be located where there is no media to allow vehicles to pass while the bus is loading and unloading passengers. | The City and BCTE have reviewed, no modification is warranted at this time. |
16. Review drainage at new bridge at NW 39 Street. | The City will review and consider improvements as part of updates to the Stormwater Master Plan. |
17. Add 'No Thru Truck' signage. | BCTE has advised that "No Thru Truck" signage cannot be installed due to classification of N.W. 21 Avenue. |
18. Add City entryway signage. | Oakland Park contacted Tamarac, Tamarac is reviewing a proposed easement east of NW 21 Avenue. Oakland Park is reviewing additional options. |
19. Physical traffic calming barriers to slow traffic. | The City and BCTE will review. |
20. Signal modification at Prospect Road. | The City will get the schedule from the developer. |
21. Southbound transition lane from Prospect Road needs to be extended to NW 44 Street. | The City will review. |
22. Review drainage on east side. | The City will contact Broward County to review. |
23. Add southbound to eastbound left turn arrow at Prospect Road. | BCTE reviewed and advised a dedicated left turn arrow is not warranted at this time. |
24. Review Eastland Cove wall on the west side. | The City reviewed, this is a private property-owner issue. |
25. The turn from eastbound 44 Street to southbound 21 Avenue is tight, it is difficult to stay in the traffic lane. | The City and BCTE will review the curb radius. |
Next Steps
The City of Oakland Park is working to address comments and questions submitted during the October 2021 meeting. A follow-up meeting is scheduled to take place on March 3, 2022 at 6:30 p.m. Click here for details.
Questions
For more information on N.W. 21 Avenue, please contact Albert Carbon, Director of Public Works, at 954-630-4458 or albertc@oaklandparkfl.gov.